Mini McKenney
Mini McKenney includes all masterpoints accumulated for the year, even those in tournament play.
Third Quarter Results for 2024
0-5 Norma Kaser 6.93 mps Ivy Darden 6.01 mps Valerie Goya 5.91 mps | 500-1000 M. Steve Johnson 121.46 mps Jonel Mueller 69.60 mps Cynthia Tingey 57.00 mps |
5-20 Mary Warner 22.65 mps Thomas Warner 16.60 mps Neville Abraham 11.03 mps | 1000-1500 Laura Da Costa 47.20 mps Mary Lou Pease 39.55 mps Peter Weber 19.10 mps |
20-50 Maura Pennington 35.99 mps Barry Katz 10.24 mps Lori Sandersier 1.99mps | 1500-2500 Howard Arquette 156.17 mps Patrick Carroll 47.06 mps Joe Tang 20.20 mps |
50-100 Bettylee Wapner 31.45 mps Judy Pierre 16.97 mps James Cosby 11.42 mps | 2500-3500 Anthony Toto 335.37 mps Mun Takeda 127.32 mps Lowell Gist 115.80 mps |
100-200 Sandy Owyoung-Chu 30.94 mps Edward Hampton 24.20 mps Margot Cegielski 20.60 mps | 3500-5000 Victor Greener 170.81 mps Robert Durbrow 63.55 mps Belva Quattrin 38.04 mps |
200-300 Matthew Wilkins 116.88 mps Doris Myers 29.94 mps Jim Luther 22.51 mps | 5000-7500 No Players in This Range |
300-500 Ann Keag 38.37 mps Robert Cherry 31.26 mps Jason McAlexander 28.87 mps | 7500-10000 Gerard Laquerriere 279.25 mps |
Mini McKenney Previous Results
Ace of Clubs
Ace of Clubs includes all masterpoints accumulated for the year in the clubhouse.
Third Quarter Results for 2024
0-5 Norma Kaser 6.57 mps Ivy Darden 6.01 mps Valerie Goya 5.91 mps | 500-1000 M. Steve Johnson 74.64 mps Cynthia Tingey 38.89 mps Kenneth Doig 26.84 mps |
5-20 Mary Warner 19.83 mps Thomas Warner 13.78 mps Neville Abraham 11.03 mps | 1000-1500 Laura Da Costa 37.04 mps Mary Lou Pease 32.75 mps Peter Weber 16.45 mps |
20-50 Maura Pennington 24.02mps Barry Katz 8.97 mps Lori Sandersier 1.99 mps | 1500-2500 Howard Arquette 110.84 mps Patrick Carroll 32.54 mps Avis Morse 9.16 mps |
50-100 Bettylee Wapner 26.39 mps Judy Pierre 13.97 mps Catherine Wilkins 9.82 mps | 2500-3500 Lowell Gist 99.62 mps Ray April 79.44 mps Kim Morris 78.16 mps |
100-200 Sandy Owyoung-Chu 24.97 mps Margot Cegielski 15.56 mps Madeline Lynes 14.83 mps | 3500-5000 Victor Greener 102.45 mps Robert Durbrow 49.90 mps Belva Quattrin 27.43 mps |
200-300 Matthew Wilkins 50.07 mps Doris Myers 26.37 mps Judy Geary 19.72 mps | 5000-7500 No Players in This Range |
300-500 Robert Cherry 22.77 mps Ann Keag 18.96 mps Jason McAlexander 17.22 mps | 7500-10000 Gerard Laquerriere 61.94 mps |
Ace of Clubs Previous Results
Virtual Ace of Clubs
Ace of Clubs includes all masterpoints accumulated for the year in online (virtual) games associated with the clubhouse. This category was contained within Ace of Clubs until 2023.
Third Quarter Results for 2024
0-5 No Players in This Range | 500-1000 Jonel Mueller 32.07 mps Gwen Davey 22.25 mps Deb Petersen 15.50 mps |
5-20 No Players in This Range | 1000-1500 Judy Jessick .62 mps |
20-50 No Players in This Range | 1500-2500 Howard Arquette 6.15 mps Joe Tang 2.75 mps |
50-100 No Players in This Range | 2500-3500 Anthony Toto 15.14 mps Dana Brown 10.68 mps Kim Morris .22 mps |
100-200 Rita Gladding 1.07 mps | 3500-5000 No Players in This Range |
200-300 Matthew Wilkins 4.25 mps | 5000-7500 No Players in This Range |
300-500 Ann Keag 2.23 mps | 7500-10000 No Players in This Range |
Virtual Ace of Clubs Previous Results