
Mini McKenney
Mini McKenney includes all masterpoints accumulated for the year, even those in tournament play.
Third Quarter Results for 2025
0-5 Elizabeth T Mitchell 7.95 mps James Moore 3.52 mps Chrys Moore 3.52 mps | 500-1000 M. Steve Johnson 99.40 mps Jonel Mueller 81.61 mps Rhonda Hampton 26.17 mps |
5-20 Kamlesh K Mahendru 15.69 mps Vinod Balasa 11.85 mps Marianne Kast 9.49 mps | 1000-1500 Cynthia Tingey 57.26 mps Gail Vick 52.80 mps Gwen Davey 39.82 mps |
20-50 Mary Warner 25.35 mps Thomas Warner 22.92 mps Neville Abraham 15.42 mps | 1500-2500 Howard Arquette 177.12 mps Laura Da Costa 55.32 mps Patrick Carroll 45.12 mps |
50-100 James Cosby 27.79 mps Maura Pennington 25.63 mps Catherine Wilkins 20.44 mps | 2500-3500 Anthony Toto 198.11 mps Lowell Gist 166.13 mps Mun Takeda 136.88 mps |
100-200 Sandy Owyoung-Chu 42.24 mps Margot Cegielski 34.22 mps Bettylee Wapner 29.66 mps | 3500-5000 Victor Greener 179.25 mps Bill Glass 107.31 mps Robert Durbrow 57.43 mps |
200-300 Judy Geary 25.53 mps Marilyn Kendall 22.83 mps Tay Cherry 21.15 mps | 5000-7500 No Players in This Range |
300-500 Jim Luther 114.63 Matthew Wilkins 87.88 mps Dorothy Myers 46.27 mps | 7500-10000 Gerard Laquerriere 122.33 mps |
Mini McKenney Previous Results
Ace of Clubs
Ace of Clubs includes all masterpoints accumulated for the year in the clubhouse.
Third Quarter Results for 2025
0-5 Elizabeth Mitchell 7.95 mps James Moore3.52 mps Chrys Moore 3.52 mps | 500-1000 M. Steve Johnson 57.06 mps Jonel Mueller 39.45 mps Rhonda Hampton 20.59 mps |
5-20 Kamlesh K Mahendru 13.16 mps Vinod Balasa 11.85 mps Marianne Kast 9.49 mps | 1000-1500 Gail Vick 48.49 mps Cynthia Tingey 29.73 mps Susan Vildosola 16.33 mps |
20-50 Mary Warner 23.67 mps Thomas Warner 21.24 mps Neville Abraham 12.11 mps | 1500-2500 Howard Arquette 117.02 mps Laura Da Costa 45.81 mps Patrick Carroll 29.56 mps |
50-100 Catherine Wilkins 20.44 mps Maura Pennington 19.70 mps Pat Heckathorn 13.86 mps | 2500-3500 Lowell Gist 135.31 mps Ray April 102.27 mps Mun Takeda 91.29 mps |
100-200 Sandy Owyoung-Chu 35.79 mps Margot Cegielski 27.69 mps Bettylee Wapner 27.55 mps | 3500-5000 Victor Greener 136.70 mps Robert Durbrow 53.68 mps Bill Glass 47.18 mps |
200-300 Judy Geary 22.28 mps Marilyn Kendall 20.91 mps Alex Sherriffs 16.62 mps | 5000-7500 No Players in This Range |
300-500 Jim Luther 70.11 Dorothy Myers 38.70 mps Matthew Wilkins 33.61 mps | 7500-10000 Gerard Laquerriere 77.21 mps |
Ace of Clubs Previous Results
Virtual Ace of Clubs
Ace of Clubs includes all masterpoints accumulated for the year in online (virtual) games associated with the clubhouse. This category was contained within Ace of Clubs until 2023.
Third Quarter Results for 2025
0-5 No Players in This Range | 500-1000 Jonel Mueller 30.18 mps Deb Petersen 10.81 mps |
5-20 No Players in This Range | 1000-1500 Gwen Davey 22.18 mps Mary Lou Pease 0.24 mps |
20-50 No Players in This Range | 1500-2500 Howard Arquette 9.57 mps |
50-100 No Players in This Range | 2500-3500 Anthony Toto 15.14 mps Dana Brown 10.68 mps Kim Morris .22 mps |
100-200 Mark Smith 2.08 mps | 3500-5000 Ann Derwin .5 mps |
200-300 No Players in This Range | 5000-7500 No Players in This Range |
300-500 Ann Keag 3.30 mps | 7500-10000 No Players in This Range |
Virtual Ace of Clubs Previous Results