
Mini McKenney
Mini McKenney includes all masterpoints accumulated for the year, even those in tournament play.
Final Results for 2025
| 0-5 Elizabeth T Mitchell 10.73 mps Chrys Moore 3.68 mps James Moore 3.62 mps | 500-1000 M. Steve Johnson 138.62 mps Jonel Mueller 94.77 mps Deb Petersen 36.87 mps |
| 5-20 Kamlesh K Mahendru 22.99 mps Vinod Balasa 18.87 mps Marianne Kast 12.17 mps | 1000-1500 Cynthia Tingey 69.01 mps Gail Vick 63.50 mps Gwen Davey 57.39 mps |
| 20-50 Mary Warner 38.45 mps Thomas Warner 34.14 mps Neville Abraham 22.02 mps | 1500-2500 Howard Arquette 229.36 mps Laura Da Costa 73.32 mps Patrick Carroll 57.14 mps |
| 50-100 James Cosby 32.31 mps Maura Pennington 27.41 mps Catherine Wilkins 25.51 mps | 2500-3500 Anthony Toto 329.36 mps Lowell Gist 209.81 mps Mun Takeda 192.75 mps |
| 100-200 Sandy Owyoung-Chu 62.06 mps Bettylee Wapner 48.50 mps Margot Cegielski 42.55 mps | 3500-5000 Victor Greener 230.58 mps Bill Glass 168.48 mps Robert Durbrow 74.31 mps |
| 200-300 Marilyn Kendall 29.62 mps Tay Cherry 26.27 mps Judy Geary 25.67 mps | 5000-7500 No Players in This Range |
| 300-500 Jim Luther 161 Matthew Wilkins 116.79 mps Dorothy Myers 59.90 mps | 7500-10000 Gerard Laquerriere 177.70 mps |
Mini McKenney Previous Results
Ace of Clubs
Ace of Clubs includes all masterpoints accumulated for the year in the clubhouse.
Final Results for 2025
| 0-5 Elizabeth Mitchell 10.73 mps Chrys Moore 3.68 mps James Moore3.62 mps | 500-1000 M. Steve Johnson 82.05 mps Jonel Mueller 48.27 mps Patricia Creede 23.94 mps |
| 5-20 Kamlesh K Mahendru 18.81 mps Vinod Balasa 18.27 mps Marianne Kast 10.41 mps | 1000-1500 Gail Vick 58.12 mps Cynthia Tingey 38.72 mps Mary Lou Pease 28.74 mps |
| 20-50 Mary Warner 33.91 mps Thomas Warner 29.60 mps Neville Abraham 17.06 mps | 1500-2500 Howard Arquette 155.90 mps Laura Da Costa 61.39 mps Patrick Carroll 35.25 mps |
| 50-100 Catherine Wilkins 25.51 mps Maura Pennington 20.81 mps Pat Heckathorn 17.84 mps | 2500-3500 Lowell Gist 164.05 mps Ray April 141.56 mps Mun Takeda 122.82 mps |
| 100-200 Sandy Owyoung-Chu 50.86 mps Bettylee Wapner 45.32 mps Margot Cegielski 34.73 mps | 3500-5000 Victor Greener 175.33 mps Bill Glass 70.58 mps Robert Durbrow 65.31 mps |
| 200-300 Marilyn Kendall 27.70 mps Alex Sherriffs 24.42 mps Judy Geary 22.65 mps | 5000-7500 No Players in This Range |
| 300-500 Jim Luther 94.42 mps Matthew Wilkins 52.57 mps Dorothy Myers 47.16 mps | 7500-10000 Gerard Laquerriere 110.41 mps |
Ace of Clubs Previous Results
Virtual Ace of Clubs
Ace of Clubs includes all masterpoints accumulated for the year in online (virtual) games associated with the clubhouse. This category was contained within Ace of Clubs until 2023.
Final Results for 2025
| 0-5 No Players in This Range | 500-1000 Jonel Mueller 33.58 mps Deb Petersen 16.51 mps |
| 5-20 No Players in This Range | 1000-1500 Gwen Davey 25.08 mps Mary Lou Pease 0.24 mps |
| 20-50 No Players in This Range | 1500-2500 Howard Arquette 9.57 mps |
| 50-100 No Players in This Range | 2500-3500 Anthony Toto 15.14 mps Dana Brown 10.68 mps Kim Morris .22 mps |
| 100-200 Mark Smith 2.08 mps | 3500-5000 Ann Derwin .5 mps |
| 200-300 No Players in This Range | 5000-7500 No Players in This Range |
| 300-500 Ann Keag 3.30 mps | 7500-10000 No Players in This Range |
Virtual Ace of Clubs Previous Results
